Mindquarry's commercial offerings end
Much to our regret, we must inform you that the company Mindquarry will stop providing commercial services and products. We could not convince our investor to keep financing our endeavour.Read more...
Mindquarry provides a powerful set of collaborative tools for use online and offline to streamline teamwork between information workers in small to large enterprises.
| Mindquarry DO | Mindquarry GO | Mindquarry PRO | |
|---|---|---|---|
| Description | Free Open Source teamwork software | Hosted collaboration service for online teamwork | Enterprise collaboration suite with professional support |
| When to chose? | You can do everything yourself | You want to start without the need to install, configure and troubleshoot | You want a fail-safe collaboration environment for your corporate teams |
| Features | Same software including file sharing, Wiki, tasks management, email/forum discussions, team administration | ||
| Installation | Do it yourself | No need, you just use it online | Do it yourself with support and administration tools by Mindquarry |
| Support | By developers and users community | By Mindquarry team | By Mindquarry team with guaranteed response time |
| Professional service | - | - | Consulting and development (optional) |
| Automated updates and upgrades | - | - | Yes |
| Monitoring tools | - | - | Yes |
| Price and availability | Free download | From $10 to $250 Free trial available | $2995 |
| Further information | Mindquarry DO | Mindquarry GO | Mindquarry PRO |
Server | Client |
| Mindquarry Server is the collaboration hub for your teams. Here they can work together and get the full overview of what's going on. | Mindquarry Client supports knowledge workers individually and lets them easily connect with team members via Mindquarry Server. |
![]() | |
|
|
Mindquarry reduces the costs of information work which accumulate by using less professional makeshifts. It potentially eliminates 30% of wasted time and improves efficiency.
Mindquarry is developed in Java (J2EE) and built upon a scalable REST architecture, AJAX interfaces and Web 2.0-style interaction patterns. Our team uses and contributes to world-class Open Source projects such as Cocoon, Apache Jackrabbit, Dojo, Spring, Subversion, Apache Webserver.